
Welcome to a modern family health clinic
![]() | Svyatopetrivske, b.r. Taras Shevchenko, 2 Petrovsky Quarter Residential Complex |
![]() | MONDAY - FRIDAY: 8:00 - 20:00; SATURDAY: 8:00 - 18:00; SUNDAY: day off |
![]() | +38 (044) 374 1210+38 (067) 139 2777 +38 (050) 139 2777 |
![]() | Our Facebook page |

diagnostics
Primary care physicians

Pediatrician
Candidate of Medical Sciences
Work experience - 19 years
- Patronage and management of children from 0 to 18 years
- Vaccination schedules
- counseling on the nutrition of children in the first year of life
- Diagnosis and treatment of acute diseases in children
- Diagnosis and treatment of the most common diseases of childhood
- Diagnosis and treatment of childhood infectious diseases
- Emergency care for children.

Pediatrician, cardiorheumatologist (pediatric)
Work experience - 13 years
Qualification category – second
- patronage and care of children from 0 to 18 years of age;
- development of vaccination schedules and її carried out;
- counseling on nutrition and food for children of the first year of life;
- consultation on nutrition of a child cardirheumatology;
- diagnostics and treatment of sickness in children;
- diagnostics and treatment of the most widespread diseases of the child's age;
- diagnostics and treatment of infectious diseases of the child's age;
- dopomoga in cases of emergency conditions in children.

General practitioner
Work experience - 36 years
Accepts children and adults of all ages
- conducting preventive examinations of children and adults;
- interpretation of ECG, radiographs, laboratory tests;
- performing a pleural puncture;
- performing paracentesis;
- Advice on vaccination of adults and children.

General practitioner
Work experience - 15 years
Qualification category - first
- admission of patients with acute and chronic diseases;
- preventive examinations;
- management and supervision of children from birth;
- planning preventive vaccinations for children and adults;
- issuance of certificates, advisory opinions and conclusions.

General practitioner
Work experience - 5 years
- Preventive examinations;
- initial examinations for acute diseases;
- supportive examinations for chronic diseases;
- transcript of surveys;
- vaccination.

Chief physician
General practitioner
Work experience - 3 years
- Preventive examinations;
- initial examinations for acute diseases;
- supportive examinations for chronic diseases;
- transcript of surveys;
- vaccination;
- consultation for children from 6 years old.

General practitioner
Work experience - 6 years
- Preventive examinations;
- initial examinations for acute diseases;
- management of patients with chronic diseases;
- transcript of laboratory tests;
- vaccination;
- Keeping children from the age of 6.
Narrow-profile doctors

Otolaryngologist
Work experience - 3 years
- counseling and treatment of acute and chronic diseases of the ear, throat, nose, larynx;
- screening tympanometry;
- washing the lacunae of the tonsils;
- Poetzer nasal lavage;
- Politzer ear canal purge;
- ENT endoscopy;
- ear blocks;
- maxillary sinus puncture.

Neurologist
Work experience - 3 років
- Provides consultation, treatment and diagnosis of diseases related to the nervous system:
- Dyscirculatory encephalopathy;
- Consequences of craniocerebral injuries of varying severity, brain contusions;
- Consequences of strokes;
- Sleep and appetite disorders, fatigue, mood swings, irritability;
- Dizziness, instability, difficulty and shakiness when walking;
- Osteochondrosis;
- Headache, migraine.

Ultrasound doctor
Work experience - 14 years
Top doctor
- Dopplerography of the vessels of the head and neck;
- Doppler imaging of the upper and lower extremities;
- Doppler intracranial vessels;
- Echocardiography (ultrasound of the heart);
- Neurosonography;
- Ultrasound of children from birth;
- All types of ultrasound.

Operating obstetrician-gynecologist
Work experience - 12 years
- conducting preventive examinations of women;
- conservative and operative treatment;
- colposcopy;
- hysteroscopy;
- fractional scraping of the uterine cavity;
- aspirate collection from the uterine cavity;
- placement and removal of intrauterine contraceptives;
- radiowave therapy.
- ultrasound of the pelvic organs;
- individual selection of contraceptive method;
- pregnancy management;
- Plasmolifting in gynecology;
- menstrual irregularities;
- sexually transmitted diseases
- purulent-inflammatory processes of the uterus
- opening and drainage of an abscess (cyst) of the Bartholin's gland;

Uzd doctor, pediatric obstetrician-gynecologist
Work experience - 20 years
- Menstrual irregularities (hypomenstrual syndrome, amenorrhea);
- Diseases of inflammatory nature, purulent-inflammatory processes of the uterus and appendages;
- Anomalies in the development of the female genitals;
- Contraception for teenage girls;
- Delayed sexual development;
- Autopsy of the labia minora;
- Ovarian cysts;
- Treatment of external genital infections in girls;
- Patient examination;
- Conducting preventive examinations of women;
- Ultrasound of the thyroid gland;
- Ultrasound of the abdominal cavity;
- Ultrasound of the kidneys and bladder;
- Ultrasound of the pelvic organs;
- Breast ultrasound;
- Ultrasound of the prostate;
- Soft tissue ultrasound;
- Ultrasound of the prostate organs transrectally;
- Ultrasound of the scrotum;
- Ultrasound of the salivary glands;
- Neurosonography.

Dermatovenereologist
Work experience - 2 years
- Treatment of acne, rosacea, seborrheic dermatitis
- Treatment of chronic dermatoses: psoriasis, eczema
- Treatment of fungal diseases of nails and smooth skin
- Treatment of dermatitis, dermatozoonosis
- Treatment of viral infections
- Treatment of sexually transmitted diseases
- Removal of benign skin tumors (papillomas, warts) by radiowave method, shave, punch biopsy

Pediatric gastroenterologist
Work experience - 34 years
Category: higher, PhD
The doctor receives children from birth (period of early neonatal adaptation).
Diagnoses and treats celiac disease, lactase deficiency, liver disease, biliary tract, pancreas, stomach, intestines.
Advises on proper nutrition, prevention of viral and infectious diseases, vaccination, food allergies and food intolerances.

Orthopedist-traumatologist
Work experience - 5 years
- Dislocation correction, closed and open fracture repositioning, MHI, plaster casts.
- Punctures of joints, intravenous administration of anti-inflammatory drugs and chondroprotectors.
- Treatment of inflammatory diseases, osteomyelitis, bursitis, tendosynovitis, epicondylitis.
- Removal of foreign bodies and tumors both in emergencies and in planned operations.

Cardiologist
Work experience - 7 years
- Treatment and management of patients with congenital and acquired heart defects;
- Management of patients with heart failure, cardiomyopathy, coronary heart disease;
- Management of patients with hypertension, selection of optimal antihypertensive therapy;
- Management and treatment of patients with arrhythmias;
- Management of patients with dyslipidemia;
- Management of patients with PE;
- ECG recording and decoding;
- Holter monitor.
Services and activities

Family doctor
Regarding the history of family medicine, the long process of introducing family medicine in Ukraine began with an experiment in the Lviv region in 1987, when the first outpatient clinic of general practice - family medicine - was opened in Drohobych. And since 1995, the training of family doctors has begun according to the program approved by the Ministry of Health of Ukraine. Today, family medicine is identified as a priority industry for the development of the primary link of the modern health care system.
The main goal of family medicine is to provide guaranteed, affordable, high-quality, timely, effective primary care to patients, improve public health, preserve, restore and strengthen the health of the population.
Family medicine is a form of medical care when anyone in the family seeks medical help from the same family doctor. This is the most affordable form of medical care - the family clinic is always located near the place of residence.
A family doctor is your friend and expert on your health, who through years of practice, thousands of pages of scientific articles, hundreds of hours of seminars improves their skills to provide you and your family with a high level of service and care that can only compete Your mom.
If you experience discomfort, pain, malaise, or other symptoms that prevent you from living and working properly, and you do not know which specialist you need to see, the right decision would be to make an appointment with your family doctor. The family doctor will listen to you carefully, examine you, prescribe the necessary examinations or refer you to a specialist who is needed in your case. Choose the right medical facility, the right doctor and stay healthy!

Pediatrics
The birth of a baby is a miracle. First you look at the two dream strips on the test, then months of pregnancy monitoring, waiting and finally the long-awaited appearance of your unique baby. We were not mistaken with the word unique, because for each family its baby is the best, unique and unique. And our clinic, like no one else, understands this. That is why our team includes pediatricians.
To monitor your baby, you need to choose your pediatrician, with whom you will go through all the stages of growth and maturation. It is very important to choose your doctor with whom you will have full understanding and trust. After all, in the first year of life, a pediatrician is the doctor with whom you will contact more often than with all specialists. Namely, to monitor a healthy baby, you need to see a doctor once a month, or more often as prescribed by your doctor.
Pediatrician monitors the physical and mental development of the child, provides recommendations for breastfeeding, prevention and treatment of the most common diseases of childhood. With such a doctor you can grow up, monitor your health up to 18 years. Pediatricians also develop vaccination schedules according to the national vaccination calendar and take into account your wishes for additional vaccinations according to your wishes or health status.
The advantages of supervision in our clinic include the convenience of location, the ability to get an appointment by appointment, which reduces the likelihood of long waits, the availability of vaccines provided free of charge under the state program and, at your request, commercial vaccines; opportunity to pass the necessary laboratory tests in the clinic, including those guaranteed by the National Health Service of Ukraine as free of charge. In addition, the clinic conducts reception by narrow specialists for your convenience. In case of emergencies, you can use the services of a day hospital, where in addition to a doctor, you will be served by a highly qualified, child-friendly nurse.

Gynecology
To be sure of their women's health, every woman should be examined by a gynecologist at least twice a year. After all, a responsible attitude to oneself will help to avoid the development of various diseases and pathologies of the reproductive system.
Experienced gynecologists conduct a reception at UMD-Medical Medical Center, who will definitely help you in solving health issues, provide advice and recommendations.
Indications for consultation with an obstetrician-gynecologist are:
- Preventive examinations of women from 18 to 60 years once a year;
- When planning a pregnancy to assess your health and to determine the right time;
- When a sexual partner appears or changes 3-4 weeks after the beginning of intimate relations to determine the microflora of the genital tract;
- During pregnancy from the time of diagnosis;
- One month after miscarriage, abortion;
- With abnormal uterine bleeding;
- Heavy discharge, itching, discomfort, swelling of the genitals;
- Absence of menstruation or irregular menstruation;
- Bleeding after intercourse a week before or after menstruation, exercise, menopause;
- Lower abdominal pain;
- Infertility for 1 year with regular sex.
Trust the doctor as a friend, and there will definitely be a result!

Ultrasound
Ultrasound (US) is the most popular research method in modern medicine.
This is due to many reasons: the method is affordable, safe for the patient, relatively easy to use, does not take much time, at the same time has a high informativeness and reliability of the results in the hands of an experienced specialist. The value of the method lies in the early detection of pathological processes (cysts, tumors, etc.) that have no clinical manifestations.
Ultrasound is the main method to detect malformations of the fetus, markers of chromosomal pathology, fetal malformations.
At the UMD-Medical Medical Center on an expert-class ultrasound machine, a doctor examines:
- organs of the digestive system;
- organs of the urinary system;
- organs of the cardiovascular system (heart, vessels of the upper and lower extremities);
- mammary glands;
- pelvic organs in women;
- Ultrasound at any stage of pregnancy, including screening protocols with examination of the fetus according to FMF standards and Doppler blood flow of the mother and fetus.
- thyroid gland;
- lungs;
- joints;
- neurosonography.

Urology
Timely consultation with a urologist at UMD-MEDICAL Medical Center will help you solve problems with the bladder, kidneys, ureters and prostate (prostate), as well as genital problems and urethral disease.
For a qualitative assessment of men's health, urological examination is recommended for all men, especially those over fifty years.
You should seek the help of a urologist in the case of:: point_down:
- Sexually Transmitted Diseases (STDs)
- Chronic prostatitis
- Chronic, acute cystitis
- Male infertility
- Chronic urethritis
- Genital neoplasms
- Epididymitis and orchitis
- Ejaculation disorders
- Erectile dysfunction
- Urolithiasis
- Prostate adenoma
- Peyronie's disease, etc.

Mammology
Recently, women are increasingly faced with the problem of breast disease. The consequence of the disease is constant stress, bad habits, changes in the rhythm of life.
Many people do not want to see a doctor immediately if they have any symptoms. And in vain! It is more difficult to treat an advanced disease.
Today, breast cancer in many countries, including Ukraine, is a leader among other diseases.
So dear women, remember that if you have no reason to worry and you are not worried, you still need to visit a mammologist every two years for preventive purposes and do an ultrasound of the breasts.
You should see a doctor immediately if you find yourself:
- Pain and swelling of the mammary glands during PMS may indicate the development of mastopathy. Pain and burning throughout the cycle, as well as seals, which you may find accidentally or during self-examination, indicate the development of fibrocystic mastopathy. You should see a mammologist as soon as possible, as long as the disease can be treated conservatively, without going to the purulent surgery department or oncology.
- If you have had any chest injuries as a result of falls, accidents, or active sports, this is a reason to get tested regularly, as the injury leads to the risk of developing tumors.
- If you are over 30 but still do not have children, you have terminated your pregnancy or had a miscarriage. All of these are factors in the development of breast disease.
- Breastfeeding largely protects women from developing breast disease, but if during lactation you notice congestion in the breast, breast pain, and fever on the background of these symptoms - a mammologist should be consulted immediately. Such symptoms may indicate an inflammatory process in the mammary glands or an infection of the mammary ducts.
- If you have a history of gynecological diseases associated with excess estrogen, or an increased amount of this hormone showed a blood test, in addition to a gynecologist, be sure to visit a mammologist. Hyperestrogenemia very often leads to the development of various diseases of the breast.
- Pain in the nipple, change in color, shape, structure of the areola of the nipple and nipples: peeling, redness, irritation, itching, rash, wet, like eczema, discharge from the nipple - all this should make you think. And the sooner the better. Paget's disease or nipple cancer also leads to breast cancer.
- If any of your relatives have had breast or gynecological cancer. Numerous studies have shown that gynecological and mammological cancers are determined by the same inherited gene.

Ophthalmology

Neurology

Gastroenterology

Dermatovenereology

Cosmetology

Holter

Procedures

Endocrinology
The endocrine system is one of the most "invisible" in our body. After all, we will notice sore throat, fracture, back pain, heartburn immediately, but disorders of the endocrine glands can go unnoticed for a long time. Symptoms that signal endocrine disruption are often misinterpreted: point_right:
- Excessive fatigue is explained by intense work,
- Overweight - the usual overeating or "heredity",
- mood swings and excessive irritability - a bad temper.
That is why the help of a professional endocrinologist who is able to correctly diagnose and prescribe competent and effective treatment is so important.
There are many symptoms that indicate a malfunction of the endocrine system:
Be sure to get diagnosed before planning a pregnancy, when choosing oral or vaginal contraceptives, with the onset of menopause.
An endocrinologist at UMD-Medical Medical Center will help identify the problem, diagnose it, and prescribe appropriate treatment.

Electrocardiogram
Modern people increasingly have to find themselves in stressful situations, which is often the cause of heart disease. In this regard, it has become very important to conduct periodic diagnostics of the body. One of the simple but informative studies in medicine is the ECG (electrocardiography). Thanks to the analysis, it is possible to detect many pathologies of the cardiovascular system and prevent their progression.
The essence of ECG examination is to assess the work of the heart muscle under normal conditions. This means that you should not be nervous or tired during the test. Therefore, before the ECG you need to get a good night's sleep, and in the morning to give up exercise. You should also not overload the stomach. It is best to do an ECG on an empty stomach. If the procedure is performed in the afternoon - eat a light breakfast, but not later than two hours before the procedure
ECG should be performed:
- If you have chest pain
- If you have high cholesterol
- During pregnancy
- In hypertension
- If you are over forty
An electrocardiogram or ECG is also needed for prophylactic purposes to prevent the onset of pathology and changes in heart function.
At UMD-Medical Medical Center, you can have an ECG and a transcript from an experienced doctor.

Cardiotocography
Cardiotocography (CTG) is a method of functional assessment of the condition of the fetus during pregnancy and childbirth based on the registration of its heart rate and its changes depending on uterine contractions, the action of external stimuli or the activity of the fetus.
Cardiotocography is an integral part of a comprehensive assessment of the fetus, along with ultrasound and Doppler. Such observation of the fetal heart rate significantly expands the possibilities of diagnosing the condition of the fetus, both during pregnancy and during childbirth, which allows to effectively address the issues of rational tactics of their management.
Today, CTG is an important part of assessing the condition of the fetus. Cardiotocography (CTG) is usually recommended for pregnant women twice during the third trimester.
However, if the pregnancy is complicated, additional testing may be ordered.
Indications for CTG:
- Burdened obstetric history: perinatal loss, fetal growth retardation, risk of preterm birth, etc.
- Diseases of pregnant women: hypertension, diabetes, kidney disease, systemic connective tissue and vascular diseases.
- Complications of pregnancy: rhesus immunization, preeclampsia.
- Multiple pregnancy.
- Postponement of pregnancy.
- Decreased fetal activity noted by the pregnant woman.
- Delayed fetal growth.
- Low water.
- Pathological findings on placental ultrasound.
- Congenital malformations of the fetus.
- Dynamic study of previous pathological CTG.
- Circulatory disorders in the mother-placenta-fetus by Doppler.
CTG can be performed at UMD-Medical Medical Center.

Vaccination

Medical documentation

Day hospital
Patients with diseases of various origins need daily medical supervision in a day hospital, where treatment and injection-infusion of drugs.
In the day hospital of the Medical Center "UMD-Medical" you have the opportunity to receive the necessary medical care for the treatment of various diseases without the need for a round-the-clock stay in the clinic. In this case, you do not need to give up everyday life (work, study, family). At the day hospital at the appointed time you need to visit the clinic and undergo the prescribed procedures by your doctor or the doctor with whom you signed the declaration.
You can contact the day hospital for a request
- qualified medical care for acute and exacerbation of chronic diseases;
- rehabilitation in the stage of attenuating exacerbation of the disease, including coronavirus infection Covid-19;
- treatment in the postoperative period, after discharge from the hospital of the specialized institution;
- preventive and curative measures while on the dispensary register.

Outbound services

Laboratory tests
Price
Консультація акушер-гінеколога | 550 | |
Консультація сімейного лікаря | 450 | |
Консультація терапевта | 550 | |
Консультація гінеколога вагітної | 600 | |
Консультація кардіолога | 550 | |
Консультація кардіолога з ЕКГ | 550 | |
Консультація кардіолога з УЗД серця | 750 | |
Консультація лікаря-спеціаліста (вузькопрофільного) | 499 | |
Консультація ЛОР-лікаря | 550 | |
Консультація невропатолога | 550 | |
Консультація дерматовенеролога | 550 | |
Консультація алерголога | 550 | |
Консультація ендокринолога | 550 | |
Консультація офтальмолога | 550 | |
Консультація хірурга | 550 | |
Консультація уролога | 550 | |
Консультація гастроентеролога | 550 | |
Консультація проктолога | 550 |
Консультація педіатра | 450 | |
Консультація педіатра з питаннь розробки програми щеплення | 450 | |
Консультація дитячого невролога | 550 | |
Консультація дитячого ЛОР-лікаря | 550 | |
Консультація офтальмолога | 550 | |
Консультація гінеколога дитячого та підліткового віку | 550 | |
Консультація лікаря-спеціаліста (вузькопрофільного) | 499 | |
Консультація гастроентеролога | 550 |
Повторна консультація акушер-гінеколога | 500 | |
Повторна консультація сімейного лікаря | 450 | |
Повторна консультація терапевта | 500 | |
Повторна консультація кардіолога | 500 | |
Повторна консультація лікаря-спеціаліста (вузькопрофільного) | 499 | |
Повторна консультація ЛОР-лікаря | 500 | |
Повторна консультація невропатолога | 500 | |
Повторна консультація офтальмолога | 500 | |
Повторна консультація хірурга | 500 | |
Повторна консультація ендокринолога | 500 | |
Повторна консультація дерматовенерорлога | 500 | |
Повторна консультація уролога | 500 | |
Повторна консультація гастроентеролога | 500 | |
Повторна консультація проктолога | 550 |
Повторна консультація педіатра | 450 | |
Повторна консультація дитячого невролога | 500 | |
Повторна консультація дитячого ЛОР-лікаря | 500 | |
Повторна консультація офтальмолога | 500 | |
Повторна консультація гінеколога дитячого та підліткового віку | 500 | |
Повторна консультація лікаря-спеціаліста (вузькопрофільного) | 499 | |
Повторна консультація гастроентеролога | 500 |
Бужування цервікального каналу (без анестезії) | 790 | |
Лекція для вагітних, сімейна пара, 1 год | 600 | |
Лекція для вагітних, 45 хв | 600 | |
Введення внутрішньоматкового контрацептиву (без вартості ВМК) | 850 | |
"Введення внутрішньоматкового контрацептиву ""Мірена"" (без вартості ВМК) " | 950 | |
Видалення кісти піхви (з місцевим знеболенням, без гістології ) | 1700 | |
Видалення папілом зовнішніх статевих органів радіохвильовим методом (1шт.) | 270 | |
Видалення кондилом, папілом зовнішніх статевих органів від 1 до 3 шт (радіохвильовим методом) | 750 | |
Видалення кондилом, папілом зовнішніх статевих органів від 5 до 10 шт (радіохвильовим методом) | 1500 | |
Видалення кондилом, папілом зовнішніх статевих органів від 10 до 20 шт (радіохвильовим методом) | 1955 | |
Видалення стороннього тіла з піхви 1 категорії складності | 350 | |
Видалення стороннього тіла з піхви 2 категорії складності | 490 | |
Ванночка з лікувальним розчином | 180 | |
Взяття біопсії шийки матки радіохвильовим методом (без гістології) | 500 | |
Розкриття кісти (абсцесу) бартолінової залози (без вартості анастезії) | 1500 | |
Видалення (абсцесу)бартолінової залози (без вартості анастезії) | 1500 | |
Лікування наботових кіст радіохвильовим методом | 780 | |
Видалення поліпу цервікального каналу, піхви радіохвильовим методом | 1600 | |
Вилучення внутрішньоматкового контрацептиву | 500 | |
Гідротубація | 1680 | |
Ін'єкція в шийку матки (без вартості медикаментів) | 150 | |
Інстиляція лікарських засобів в уретру або цервікальний канал (без вартості медикаментів) | 250 | |
Лікувальний тампон (без вартості медикаментів) | 100 | |
Лікування лактостазу (масаж та зціджування) | 500 | |
Медикаментозне переривання вагітності (розширений пакет) | 5000 | |
Медикаментозне переривання вагітності (базовий пакет) | 3700 | |
Пилінг інтимної зони з використанням pink INTIMATE system моложення та освітлення шкіри делікатних зон | 1800 | |
Плазмоліфтинг | 3000 | |
Тест на вагітність | 100 | |
Діагностика підтікання навколоплідних вод( без вартості теста) | 250 | |
Радіохвильове лікування ектропіона шийки матки | 2200 | |
Радіохвильове лікування дисплазіі шийки матки легкого ступеня | 2500 | |
Радіохвильове лікування ерозії шийки матки | 2130 | |
Пайпель біопсія ендометрію (без вартості гістологічної діагностики) | 600 | |
Розгорнута кольпоскопія | 225 | |
Розтин синехії (без вартості анестезії) | 520 | |
Хімічна коагуляція (без вартості медикаментів) | 400 | |
Схема лікування проста | 200 | |
Схема лікування складна | 280 |
Видалення контагіозного молюска (хірургічне) до 5 шт | 690 | |
Видалення контагіозного молюску (хірургічне) більше 5 см | 900 | |
Видалення множинних утворень (бородовки, кандиломи, папіломи), 1 процедура | 1860 | |
Дерматокоагуляція папілом (більше 10 шт) | 500 | |
Дерматокоагуляція папілом (до 10 шт) | 900 | |
Дерматокоагуляція утворень на ділянці площею до 1 кв.см (без вартості анестезії) | 330 | |
Дерматокоагуляція утворень на ділянці площею більше 1 кв.см (без вартості анестезії) | 385 | |
Кріодеструкція одного утворення на шкірі | 270 | |
Кріодеструкція обличчя (30 хв) | 220 | |
Взяття біопсії шкірних утворень радіохвильовим методом (без гістології) | 280 | |
Видалення міліуми (1 шт) | 150 | |
Лікування тріщин на п'яті | 250 | |
Лікування грибкових ураженнь стопи | 350 | |
Оперативне лікування врослого нігтя (1 шт) | 620 | |
Люмінісцентна діагностика | 150 | |
Радіохвильове видалення підошовних бородавок (1 шт) | 530 | |
Радіохвильове видалення мозолів (1 шт) | 610 | |
Радіохвильове видалення фібром (родимок) до 1 см | 550 | |
Радіохвильове видалення гострокінцевих кондилом (1 шт) | 300 | |
Радіохвильове видалення папілом, кондилом, молюсків (до 5 шт) | 650 | |
Панч-біопсія шкіри (тіло, кінцівки), без вартості гістологічного дослідження та анестезії | 850 | |
Панч-біопсія шкіри (обличчя, голова, шия, статеві органи), без вартості гістологічного дослідження та анестезії | 1200 | |
Шейв-біопсія шкіри (тіло, кінцівки), без вартості гістологічного дослідження та анестезії | 650 | |
Шейв-біопсія шкіри (обличчя, голова, шия, статеві органи), без вартості гістологічного дослідження та анестезії | 850 | |
Анестезія при панч-біопсії/шейв-біопсії | 250 | |
Тампонада | 50 |
Визначення внутрішньоочного тиску по Маклакову | 125 | |
Біомікроскопія (дослідженя) на щільові лампі на вузькій зіниці | 200 | |
Біомікроскопія (дослідженя) на щільові лампі на широкій зіниці | 230 | |
Офтальмоскопія (огляд очного дна) | 290 | |
Видалення стороннього тіла коньюктиви ока | 290 | |
Видалення стороннього тіла рогівки ока | 355 | |
Візометрія (визначення гостроти зору) | 95 | |
Парабульбарна ін'єкція | 230 | |
Підбір окулярів | 150 | |
Субкон'юнктивальна ін'єкція | 180 | |
Рефрактометрія (скіаскопія) | 60 |
Неврологічний лікувальний комплекс (7 днів, без вартості медикаментів) | 3400 | |
Неврологічний лікувальний комплекс (10 днів, без вартості медикаментів) | 4700 | |
Фармакопунктура(паравертебральна медикаментозна ін'єкція) без медикаментів | 350 | |
Фізіотерапія (електроміостимуляція, магнітотерапія, лазерна терапія) | 180 | |
Мануальна терапія | 350 | |
Комплексний лікувально-відновлювальний масаж опорно-руховогоапарату у поєднані з постізометричною міорелаксацією, м'якими мануальними техніками з вакуумною терапією та м'яким впливом на поверхневі і глибокі мязи, суглоби, хребет | 600 | |
Блокада паравертебральна (без вартості медикаментів) | 390 | |
Блокада глибока паравертебральна (без вартості медикаментів) | 450 | |
Блокада периартикулярна (без вартості медикаментів) | 200 |
Видалення сірчаної пробки з одного вуха | 250 | |
Видалення чужорідних тіл з глотки, гортані, носу, зовнішнього слухового проходу I категорії складності | 300 | |
Видалення чужорідних тіл з глотки, гортані, носу, зовнішнього слухового проходу II категорії складності | 400 | |
Видалення чужорідних тіл з глотки, гортані, носу, зовнішнього слухового проходу III категорії складності | 450 | |
Вливання лікарських засобів в гортань | 200 | |
Ендоскопія ЛОР-органів | 170 | |
Катетеризація слухової труби без інсталяції медикаментів | 160 | |
Місцеве медикаментозне лікування вуха | 120 | |
Місцеве медикаментозне лікування слизової глотки | 130 | |
Місцеве медикаментозне лікування слизової носу | 135 | |
Парацентез барабанної перетинки | 550 | |
Передня тампонада носу | 350 | |
Продув слухової труби по Політцеру | 150 | |
Промивання атику (з медикаментами) | 350 | |
Промивання лакун мигдаликів (з медикаментами) | 350 | |
Промивання лакун мигдаликів апаратним методом (з медикаментами) | 250 | |
Промивання носової порожнини, пазух апаратним методом (вакумним) (з медикаментами) | 350 | |
Промивання пазух носу за допомогою катетера (з однієї сторони) (з медикаментами) | 200 | |
Промивання порожнини носа по Проетцу (з медикаментами) | 300 | |
Пункція та дренування верхньощелепної порожнини (без вартості анестезії) | 400 | |
Розтин гематоми перетинки носа (без вартості анестезії) | 450 | |
Розтин гнійників, гематом, абсцесів ЛОР-органів (без вартості анестезії) | 300 | |
Тимпанопункція | 350 | |
Туалет одного вуха | 200 | |
Туалет носу | 250 | |
Урологія | ||
Стулковий фімоз (Роз’єднання синехій) | 680 | |
Видалення новоутворень радіохвильовим методом (до 1 см2 площею) | 500 | |
Відеофіброцистоскопія (без вартості анестезії) | 1400 | |
Електроексцизія гострокінцевих папілом, кондилом статевого члену до 3 шт (без вартості анестезії) | 500 | |
Заміна уретрального катетера (без вартістю катетера) | 225 | |
Інстиляція сечового міхура | 170 | |
Катетеризація сечового міхура | 200 | |
Масаж передміхурової залози | 300 | |
Пластика вуздечки головки статевого органа | 2020 | |
Циркумцизія (обрізання крайньої плоті) | 6500 | |
Денервації головки статевого органа при передчасній еякуляції | 8960 | |
Пункція водянки яєчка | 1120 | |
Видалення кісти придатка яєчка (без вартості анестезії) | 6200 | |
Двостороння вазорезекція | 4480 | |
Видалення атероми мошонки (1 шт) | 1800 | |
Висічення атероми мошонки | 2800 | |
Лігаментотомія (подовження статевого органу) | 13500 | |
Видалення поліпа уретри | 5050 | |
Видалення стента сечоводу | 900 | |
Операція Мармара (при варикоцеле) | 6720 | |
Мікрклізма | 100 | |
Видалення катетера Фалея | 250 | |
Розтин і дренування глибоких утворень (абсцес, фурункул, карбункул) | 1350 |
Діагностична гістероскопія | 3990 | |
Гістероскопія 1 категорії складності (видаленя 1 поліпу) | 4990 | |
Гістероскопія 2 категорії складності (видаленя 5 поліпів, абляція ендометрія,видалення стороніх тіл в матці) | 5200 | |
Гістероскопія 3 категорії складності (видалення субмукозного вузла менше 3 см) | 6000 | |
Гістероскопія 4 категорії складності (видалення субмукозного вузла більше 3 см) | 8000 | |
Гістероскопія 5 категорії складності (розтин синехій, пузирний занос) | 10000 |
Ендотрахеальна анестезія (до 1 години) | 2600 | |
Ендотрахеальна анестезія більше 1 години, кожна наступна година | 1100 | |
Спинальна анестезія з в/в седацією | 2200 | |
Епідуральна аналгезія (1 доба) | 1600 | |
Спинальна анестезія | 1800 | |
Проведення внутрішньовенної анестезії до 1 години | 1500 | |
Анестезія | 1100 | |
Медикаментозний сон (в/в) 30 хв. | 2000 | |
Місцева анестезія | 300 |
Перебування в палаті денного стаціонару (1 година), без вартості медикаментів | 200 | |
Перебування в палаті денного стаціонару (до 2х год),без постановки крапельниці, без вартості медикаментів | 300 | |
Перебування в палаті денного стаціонару ( 1 доба) | 1290 |
Консультація лікаря вдома (с. Святопетрівське) | 970 | |
"Консультація лікаря вдома (ЖК ""Петрівський квартал"")" | 650 | |
Виїзд медичної сестри додому (без вартості додаткових послуг, с. Святопетрівське) | 500 | |
"Виїзд медичної сестри додому (без вартості додаткових послуг, с. Святопетрівське, ЖК ""Петрівський квартал"") " | 350 | |
Медичне обслуговування за межами с. Святопетрівське (за 1 км) | 20 |
Електрокардіографія стандартна без розшифровки | 120 | |
Розшифровка електрокардіограми без постановки ЕКГ | 100 | |
Спірографія | 300 |
Доплерометрія | 190 | |
УЗД багатоплідної вагітності + цервікометрія (18, 22, 26, 28, 32, 36 т.) короткий протокол | 350 | |
Цервікометрія | 220 | |
УЗД багатоплідної вагітності (11-14 т.) | 700 | |
УЗД багатоплідної вагітності (15-27 т.) | 730 | |
УЗД багатоплідної вагітності (28-40 т.) | 850 | |
УЗД багатоплідної вагітності (до 10 тижнів) | 480 | |
УЗД при вагітності (до 10 тижнів) | 400 | |
УЗД при вагітності (11-14 т.) | 500 | |
УЗД при вагітності (15-27 т.) | 550 | |
УЗД при вагітності (28-40 т.) | 620 | |
Кардіотокографія (КТГ плоду), без вартості консультації лікаря | 330 |
Допплер сканування артерій та вен нижніх кінцівок | 510 | |
Допплер сканування артерій та вен верхніх кінцівок | 490 | |
Допплер сканування внутрішньочерепних судин | 490 | |
Допплер сканування судин (артерій та вен) нижніх і верхніх кінцівок | 800 | |
Допплер сканування судин: голови та шиї | 700 | |
Допплер сканування судин шиї | 500 | |
Допплер сканування черевного відділу аорти та відгалуджень | 400 | |
